Mega Millions how to play and win
Mega Millions how to play and win
Mega Millions is an American multi-jurisdictional lottery game. As of January 30, 2020, Mega Millions is offered in 45 states, the District of Columbia, and the U.S. Virgin Islands. The jackpot is advertised as a nominal value of annual installments, starting at $40 million. The current Mega Millions jackpot was $1.537 billion, for the October 23, 2018, drawing. Of the 47 Mega Millions of jurisdictions, all but California offers an option, called Mega Plier, where non-jackpot prizes are multiplied by 2, 3, 4, or 5.
The 2010 expansion of Mega Millions and Powerball
On January 31, 2010, 23 Powerball members began selling Mega Millions of tickets. Montana (joining Mega Millions on March 1, 2010) was the first jurisdiction to add either game after the cross-sell expansion. The current Mega Millions format began in October 2017. Plays are $2 per game; Multiplier multiplies non-jackpot prizes.
Current Mega Millions members (Mega Millions how to play and win)
Mega Millions replaced The Big Game in 2002 (see below for the evolution of the name Mega Millions).
Mega Millions and Powerball
Lottery | Powerball | Mega Millions |
---|---|---|
Arizona | April 4, 1994 | April 18, 2010 |
Arkansas | October 31, 2009 | January 31, 2010 |
California | April 8, 2013 | June 22, 2005 |
Connecticut | November 28, 1995 | January 31, 2010 |
Colorado | August 2, 2001 | May 16, 2010 |
Delaware | January 14, 1991 | January 31, 2010 |
District of Columbia | February 13, 1988 | January 31, 2010 |
Florida | January 4, 2009 | May 15, 2013 |
Georgia (flagship lottery) | January 31, 2010 | September 6, 1996 |
Idaho | February 1, 1990 | January 31, 2010 |
Illinois | January 31, 2010 | September 6, 1996 |
Indiana | October 14, 1990 | January 31, 2010 |
Iowa | February 13, 1988 | January 31, 2010 |
Kansas | February 13, 1988 | January 31, 2010 |
Kentucky | January 10, 1991 | January 31, 2010 |
Louisiana | March 5, 1995 | November 16, 2011 |
Maine | July 30, 2004 | May 9, 2010 |
Maryland | January 31, 2010 | September 6, 1996 |
Massachusetts | January 31, 2010 | September 6, 1996 |
Michigan | January 31, 2010 | September 6, 1996 |
Minnesota | August 14, 1990 | January 31, 2010 |
Mississippi | January 30, 2020 | January 30, 2020 |
Missouri | February 13, 1988 | January 31, 2010 |
Montana | November 9, 1989 | March 1, 2010 |
Nebraska | July 21, 1994 | March 20, 2010 |
New Hampshire | November 5, 1995 | January 31, 2010 |
New Jersey | January 31, 2010 | May 26, 1999 |
New Mexico | October 20, 1996 | January 31, 2010 |
New York | January 31, 2010 | May 17, 2002 |
North Carolina | May 30, 2006 | January 31, 2010 |
North Dakota | March 25, 2004 | January 31, 2010 |
Ohio | April 16, 2010 | May 17, 2002 |
Oklahoma | January 12, 2006 | January 31, 2010 |
Oregon | February 13, 1988 | March 28, 2010 |
Pennsylvania | June 29, 2002 | January 31, 2010 |
Puerto Rico | September 28, 2014 | Not offered |
Rhode Island | February 13, 1988 | January 31, 2010 |
South Carolina | October 6, 2002 | January 31, 2010 |
South Dakota | November 15, 1990 | May 16, 2010 |
Tennessee | April 21, 2004 | January 31, 2010 |
Texas | January 31, 2010 | December 5, 2003 |
US Virgin Islands | November 14, 2010 | October 4, 2010 |
Vermont | July 1, 2003 | January 31, 2010 |
Virginia | January 31, 2010 | September 6, 1996 |
Washington | January 31, 2010 | September 4, 2002 |
West Virginia | February 13, 1988 | January 31, 2010 |
Wisconsin | August 10, 1989 | January 31, 2010 |
Wyoming | August 24, 2014 | August 24, 2014 |
Alabama, Alaska, Hawaii, Nevada, and Utah do not sell lottery tickets. In 2013, Wyoming became the 44th state to establish a lottery; the next year, it began, initially offering both Mega Millions and Powerball. (In August 2018, a bill establishing a lottery in Mississippi was passed, and sent to its Governor for his signature; its lottery began November 25, 2019, with Mississippi joining Mega Millions on January 30, 2020.)
In most cases, a lottery joining Mega Millions on or after January 31, 2010, offered Powerball before the MUSL cross-sell expansion.
History of Mega Millions
Tickets for The Big Game began to be sold in Georgia, Illinois, Maryland, Massachusetts, Michigan, and Virginia on August 31, 1996. Mega Millions was created and designed by Michigan Lottery Commissioner Bill Martin and Illinois Lottery Director Desiree Rogers. Montana joined Mega Millions on March 1, 2010, the first addition to Mega Millions after the cross-sell expansion. When Texas joined Mega Millions in 2003, it began offering an option, initially available only to Texas Lottery players, which was similar to Powerball’s Power Play. By January 2011, all Mega Millions lotteries, except for California, offered the Megaplier. On January 31, 2010, Mega Millions expanded to include the 23 MUSL members.Mega