Kakamega Homeboyz Players Salaries 2022/2023
Kakamega Homeboyz Players Salaries 2022/2023
Hello dear football fans. How are you doing? We are happy to offer you this free online tool for updating the Players Salaries of Kakamega Homeboyz.
Kakamega Homeboyz FC undoubtedly have one of the most talented rosters in the Kenyan Premier League. The presence of so many players with a point to prove adds a different edge to their play-off push, where most sides finish their campaigns tired and looking for a rest
The Homeboyz have improved their fortunes in the league this season, climbing to fifth place from last year’s ninth. They are currently on a five-game unbeaten run and that in itself is an achievement for a side that has struggled so much in the past.
Kakamega Homeboyz FC have been very impressive this season and their play-off push is no surprise. The club has made a conscious effort to improve its fortunes in the league and that has been evident in their performances.
Recommended:
- Kariobangi Sharks FC Player Salaries 2022/2023,
- Sofapaka FC Players Salaries 2022/2023,
- Tusker FC Players Salaries 2022/2023,
- Gor Mahia FC Players Salaries 2022/2023,
- AFC Leopards Players Salaries 2022/2023,
- URA FC Kampala Players Salaries 2022/2023 Wages,
They have also recruited players who are determined to make an impact at Kakamega.
Name | Position | Nationality | Salary |
Allan Wanga | Forward | Kenya | – |
Peter Thiongo | Forward | Kenya | Kes 59k |
Jimmy Bageya | Forward | Uganda | Kes 69k |
Luke Namanda | Midfielder | Kenya | Kes 50k |
Moses Mudavadi | Midfielder | Kenya | Kes 62k |
Sosthenes Idah | Defener | Kenya | Kes 58k |
David Juma | Goalkeeper | Kenya | Kes 63k |
Benjamin Washibove | – | Kenya | Kes 60k |
Esiye Omengo | – | Kenya | Kes 40k |
Masakadi Mata | – | Kes 67k | |
Keiphas Mutuu | – | Kenya | Kes 56k |
Juma Onyango | – | Kes 46k | |
Hassan Kikoyo | – | Kenya | Kes 66k |
Juma Otieno | – | Kenya | Kes 49k |
Collins Odhiambo | – | Kenya | Kes 30k |
Georeg Odiwor | – | Kenya | Kes 57k |
Moses Chikati | – | Kenya | Kes 60k |
Benjamin Oketch | – | – | Kes 59k |
Smith Ouko | – | – | Kes 69k |
Moses Omutoko | – | – | Kes 50k |
Esiye Easton | – | – | Kes 62k |
George Mandela | – | – | Kes 58k |
Ali Ahmed | – | – | Kes 63k |
George Odour | – | – | Kes 60k |
Benson Mutomyi | – | – | Kes 40k |
Wycliffe Opondo | – | – | Kes 67k |
Andrew Kulecho | – | – | Kes 56k |
Yussuf Juma | – | – | Kes 46k |
Ali Bhai | – | – | Kes 66k |
Steven Sande | – | Uganda | Kes 49k |
Jonathan Mwaniki | – | Kenya | Kes 30k |
Festus Okiring | – | – | Kes 57k |
Kennedy Onyango | – | – | Kes 60k |
Mike Khaduli | – | Kenya | – |
David Odhiambo | – | – | – |
Ravel Maxwell | – | – | – |
Benson Mutonyi | – | Kenya | – |
Geoffey Oputi | – | – | Kes 59k |
Steve Wakanya | – | – | Kes 69k |
Stephen Etyang | – | – | Kes 50k |
Mwinyi Shami | – | – | Kes 62k |
Chris Masinza | – | – | Kes 58k |
Jojo Odiwour | – | – | Kes 63k |
Sylvester Owino | – | – | Kes 60k |
Thomas Wainaina | – | – | Kes 40k |
Thomas·Wainaina – | Kes 67k |
