Finance

Bei Mpya Za Mafuta November 2022 | EWURA Dar Es Salaam

Bei Mpya Za Mafuta November 2022 | EWURA Dar Es Salaam

Bei Mpya Za Mafuta November 2022 | EWURA Dar Es Salaam

CAP PRICES FOR PETROLEUM PRODUCTS EFFECTIVE


WEDNESDAY, 2
ND NOVEMBER 2022
The Energy and Water Utilities Regulatory Authority (EWURA) hereby publishes Cap Prices for petroleum products, applicable in Tanzania Mainland. These wholesale and retail prices are applicable effective Wednesday, 2nd November 2022 at 12:01am.


Pump prices of diesel for Dar es Salaam and Tanga in November 2022 decreased by TZS 31/litre and TZS 34/litre respectively compared to the prices in October 2022 because of the subsidy. The pump price of petrol in Dar es Salaam would have increased by TZS 110/Litre, however, the Government issued a subsidy to maintain the October 2022 price. For the case of Mtwara, there is no vessel which has been considered in the November 2022 pricing because the vessel is expected to offload at the end of November 2022 hence its products will be consumed in December 2022.
Therefore, the changes in November 2022 prices for Mtwara reflect actual information of the vessel that was priced in October 2022.

Bei Mpya Za Mafuta November 2022 | EWURA Dar Es Salaam


The price of kerosene and price of petrol in Tanga decreased by TZS 164/litre and TZS 118/litre compared to the previous prices because of relatively low weighted average FOB prices and premium charge for Tanga port. The Table 1 shows details of the November 2022 prices before and after subsidies.
Table 1: Pump Prices for November 2022 Before and After Subsidy in TZS/Litre
Port
November 2022 prices before subsidy November 2022 prices after subsidy Subsidy Petrol Diesel Kerosene Petrol Diesel Kerosene Petrol Diesel Kerosene Dar es Salaam 2,996 3,197 3,111 2,886 3,052 3,111* 110 145 0
Tanga 2,806 3,223 2,806 3,074 0 149 – Mtwara 2,917 3,096 2,917 3,096 – – – *there is no subsidy


2
Based on the allocated subsidies for petrol and diesel, Table 2 shows a comparison between subsidized retail prices for September 2022 and subsidized retail prices for October 2022. Table 2: Applicable retail cap prices with effect from 2 nd November 2022 (TZS/Litre) in comparison with retail cap prices for October 2022 Port Subsidized October 2022 prices Subsidized November 2022 prices Difference between
November 2022 and October 2022 prices
Petrol Diesel Kerosene Petrol Diesel Kerosene Petrol Diesel Kerosene Dar es Salaam 2,886 3,083 3,275 2,886 3,052 3,111 0 (31) (164) Tanga 2,924 3,108 – 2,806 3,074 (118) (34) Mtwara 2,908 3,099 – 2,917 3,096 9 (3)
Thus, the applicable petroleum products cap prices with effect from 2
nd November 2022 are as shown in Table 3. Based on these prices, prices for each town, district or regional
centre are as given in Table 4. Prices differ from one location to another due to differences in recommended loading port and transportation costs.


Table 3: Applicable retail cap prices for each port with effect from 2
nd November
2022 (TZS/Litre)
Port Petrol Diesel Kerosene
Dar es Salaam 2,886 3,052 3,111
Tanga 2,806 3,074 –
Mtwara 2,917 3,096


During the effectiveness of these prices, wholesalers, retailers and the general public are
required to adhere to the following: –
(a) EWURA would like to remind the public that these cap prices can be accessed through mobile phones by dialing *152*00# and then following the provided instructions. This service is free of charge and is available in all mobile phone service providers in the country.
(b) In line with the prevailing sector legislation (Petroleum Act, 2015, section 166), prices of petroleum products are governed by rules of demand and supply.


EWURA shall continue to encourage competition in the sector by making available petroleum products pricing information including cap prices. This information on prices is intended to enable stakeholders to make informed decisions on petroleum prices at any particular time.
3
(c) Oil Marketing Companies are free to sell their products at a price that gives them a competitive advantage provided that, such price does not exceed the price cap and is not below the floor price for the relevant product as it is computed pursuant to the EWURA (Petroleum Products Prices Setting) Rules 2022,
which were gazetted through the Government Notice No. 57 published on 28th January 2022.


(d) All petrol stations are required to publish petroleum product prices on clearly visible boards. The price boards should clearly show prices charged, discounts offered as well as any trade incentives or promotions on offer. Consumers are encouraged to purchase from stations that sell products at the most competitive
prices and offer better services. It is an offense not to have prices published on boards located in clearly visible places in front of petrol stations. Failure to adhere to this directive will attract punitive measures from EWURA.


(e) Retailers must issue receipts printed from an Electronic Fiscal Pump Printer (EFPP) for all sales that they make. In addition, consumers are required to demand and keep those receipts that clearly show the name of the petrol station, the date on which such purchase was made as well as, the type of petroleum product (fuel) and price per litre for every purchase they make. This can be used as an exhibit in case of a complaint lodged in the event that the selling price is above the cap price or in case the products sold do not meet the approved specifications and provide an assurance that appropriate government taxes on sales of petroleum products are fully accounted for recovery from the Retailers.


(f) Retailers are required to sell petroleum products at the price with subsidy as indicated in Table 4. Legal action will be taken against any retailer who fails to comply with these instructions.
(g) Wholesalers are also required to sell petroleum products at the price with subsidy as indicated in Table 5 except to customers with tax exemption. Legal action will be taken against any wholesaler who fails to comply withthese instructions.


TABLE 4: RETAIL CAP PRICES IN TZS/LITRE


Town Petrol price without subsidy Petrol price with subsidy Diesel price without subsidy Diesel price with subsidy Kerosene
Price
Dar es Salaam 2,996 2,886 3,197 3,052 3,111
Arusha 2,863 2,863 3,280 3,131 3,195
Arumeru (Usa River) 2,863 2,863 3,280 3,131 3,195
Karatu 2,881 2,881 3,298 3,149 3,213
Longido 2,874 2,874 3,291 3,142 3,206
Monduli 2,868 2,868 3,286 3,137 3,200


4
Town Petrol price without subsidy Petrol price with subsidy Diesel price without subsidy Diesel price with subsidy Kerosene Price Monduli-Makuyuni 2,873 2,873 3,290 3,141 3,205 Ngorongoro (Loliondo) 2,947 2,947 3,365 3,216 3,287 Coast (Kibaha) 3,001 2,891 3,202 3,057 3,115 Bagamoyo 3,008 2,898 3,209 3,064 3,122 Bagamoyo (Miono) 3,038 2,928 3,239 3,094 3,153 Bagamoyo (Mbwewe) 3,019 2,909 3,220 3,075 3,134 Chalinze Junction 3,011 2,901 3,212 3,067 3,125 Chalinze Township (Msata) 3,015 2,905 3,216 3,071 3,129
Kibiti 3,017 2,907 3,218 3,073 3,131 Kisarawe 3,004 2,894 3,205 3,060 3,118 Mkuranga 3,006 2,896 3,207 3,062 3,121 Rufiji 3,024 2,914 3,225 3,080 3,138 Dodoma 3,055 2,945 3,256 3,111 3,170 Bahi 3,063 2,953 3,264 3,119 3,177
Chamwino 3,051 2,941 3,252 3,107 3,165
Chemba 3,082 2,972 3,283 3,138 3,196
Kondoa 3,088 2,978 3,289 3,144 3,202
Kongwa 3,053 2,943 3,253 3,108 3,167
Mpwapwa 3,056 2,946 3,257 3,112 3,171
Mpwapwa (Chipogoro) 3,068 2,958 3,269 3,124 3,183
Mtera (Makatopora) 3,074 2,964 3,275 3,130 3,189
Mvumi 3,062 2,952 3,263 3,118 3,176
Geita 3,162 3,052 3,363 3,218 3,276
Bukombe 3,151 3,041 3,352 3,207 3,265
Chato 3,183 3,073 3,384 3,239 3,297
Mbogwe 3,200 3,090 3,401 3,256 3,314
Nyang’hwale 3,177 3,067 3,378 3,233 3,291
Iringa 3,061 2,951 3,262 3,117 3,175
Ismani 3,066 2,956 3,267 3,122 3,180
Kilolo 3,065 2,955 3,266 3,121 3,179
Mufindi (Mafinga) 3,071 2,961 3,272 3,127 3,185
Mufindi (Igowole) 3,079 2,969 3,280 3,135 3,194
Kagera (Bukoba) 3,212 3,102 3,413 3,268 3,326
5
Town
Petrol price
without
subsidy
Petrol price
with
subsidy
Diesel
price
without
subsidy
Diesel
price with
subsidy
Kerosene
Price
Biharamulo 3,186 3,076 3,387 3,242 3,301
Karagwe (Kayanga) 3,228 3,118 3,429 3,284 3,343
Kyerwa (Ruberwa) 3,234 3,124 3,435 3,290 3,349
Muleba 3,212 3,102 3,413 3,268 3,326
Ngara 3,200 3,090 3,401 3,256 3,314
Misenyi 3,220 3,110 3,421 3,276 3,335
Katavi (Mpanda) 3,154 3,044 3,355 3,210 3,269
Mlele (Inyonga) 3,136 3,026 3,337 3,192 3,250
Mpimbwe (Majimoto) 3,173 3,063 3,374 3,229 3,288
Tanganyika (Ikola) 3,172 3,062 3,373 3,228 3,287
Kigoma 3,159 3,049 3,360 3,215 3,273
Uvinza (Lugufu) 3,149 3,039 3,350 3,205 3,263
Buhigwe 3,157 3,047 3,358 3,213 3,272
Kakonko 3,160 3,050 3,361 3,216 3,274
Kasulu 3,168 3,058 3,369 3,224 3,282
Kibondo 3,166 3,056 3,367 3,222 3,280
Kilimanjaro (Moshi) 2,852 2,852 3,270 3,121 3,185
Hai (Bomang’ombe) 2,855 2,855 3,273 3,124 3,188
Mwanga 2,845 2,845 3,263 3,114 3,178
Rombo (Mkuu) 2,869 2,869 3,287 3,138 3,206
Same 2,838 2,838 3,256 3,107 3,171
Siha (Sanya Juu) 2,859 2,859 3,276 3,127 3,191
Lindi 2,930 2,930 3,109 3,109 3,170
Lindi-Mtama 2,935 2,935 3,114 3,114 3,188
Kilwa Masoko 2,954 2,954 3,133 3,133 3,145
Liwale 2,966 2,966 3,145 3,145 3,191
Nachingwea 2,950 2,950 3,129 3,129 3,199
Ruangwa 2,957 2,957 3,135 3,135 3,201
Manyara (Babati) 2,897 2,897 3,314 3,165 3,233
Hanang (Katesh) 2,907 2,907 3,325 3,176 3,244
Kiteto (Kibaya) 2,912 2,912 3,330 3,181 3,244
Mbulu 2,909 2,909 3,327 3,178 3,246
Simanjiro (Orkasumet) 2,929 2,929 3,346 3,197 3,265
6
Town
Petrol price
without
subsidy
Petrol price
with
subsidy
Diesel
price
without
subsidy
Diesel
price with
subsidy
Kerosene
Price
Mara (Musoma) 3,162 3,052 3,363 3,218 3,277
Musoma Vijijini
(Busekela)
3,175 3,065 3,376 3,231 3,289
Rorya (Ingirijuu) 3,169 3,059 3,370 3,225 3,284
Rorya (Shirati) 3,177 3,067 3,378 3,233 3,291
Bunda 3,154 3,044 3,355 3,210 3,268
Bunda (Kisorya) 3,166 3,056 3,367 3,222 3,280
Butiama 3,159 3,049 3,360 3,215 3,274
Serengeti (Mugumu) 3,171 3,061 3,372 3,227 3,285
Tarime 3,171 3,061 3,372 3,227 3,285
Tarime
(Kewanja/Nyamongo)
3,177 3,067 3,378 3,233 3,291
Mbeya 3,104 2,994 3,305 3,160 3,218
Chunya 3,113 3,003 3,314 3,169 3,228
Chunya (Makongolosi) 3,118 3,008 3,319 3,174 3,233
Chunya (Lupa
Tingatinga)
3,120 3,010 3,321 3,176 3,235
Kyela 3,119 3,009 3,320 3,175 3,234
Mbarali (Rujewa) 3,088 2,978 3,289 3,144 3,202
Rujewa (Madibira) 3,101 2,991 3,302 3,157 3,215
Rujewa (Kapunga) 3,098 2,988 3,299 3,154 3,212
Rungwe (Tukuyu) 3,113 3,003 3,314 3,169 3,227
Morogoro 3,021 2,911 3,222 3,077 3,136
Mikumi 3,037 2,927 3,238 3,093 3,152
Kilombero (Ifakara) 3,059 2,949 3,260 3,115 3,174
Kilombero (Mlimba) 3,082 2,972 3,283 3,138 3,196
Kilombero (Mngeta) 3,071 2,961 3,272 3,127 3,185
Ulanga (Mahenge) 3,070 2,960 3,271 3,126 3,184
Malinyi 3,080 2,970 3,281 3,136 3,195
Kilosa 3,040 2,930 3,241 3,096 3,154
Gairo 3,040 2,930 3,241 3,096 3,154
Mvomero (Wami
Sokoine)
3,032 2,922 3,233 3,088 3,146
Mvomero (Sanga
Sanga)
3,021 2,911 3,222 3,077 3,136
Turian 3,047 2,937 3,248 3,103 3,161
Mtwara 2,917 2,917 3,096 3,096 3,183
7
Town
Petrol price
without
subsidy
Petrol price
with
subsidy
Diesel
price
without
subsidy
Diesel
price with
subsidy
Kerosene
Price
Nanyumbu (Mangaka) 2,954 2,954 3,132 3,132 3,232
Masasi 2,934 2,934 3,112 3,112 3,209
Newala 2,938 2,938 3,116 3,116 3,215
Tandahimba 2,931 2,931 3,110 3,110 3,208
Nanyamba 2,931 2,931 3,110 3,110 3,208
Mwanza 3,147 3,037 3,348 3,203 3,261
Kwimba 3,165 3,055 3,365 3,220 3,279
Magu 3,155 3,045 3,356 3,211 3,269
Misungwi 3,141 3,031 3,342 3,197 3,255
Sengerema 3,179 3,069 3,380 3,235 3,293
Ukerewe 3,206 3,096 3,407 3,262 3,321
Njombe 3,089 2,979 3,290 3,145 3,203
Njombe (Kidegembye) 3,110 3,000 3,311 3,166 3,224
Ludewa 3,127 3,017 3,328 3,183 3,241
Makambako 3,081 2,971 3,282 3,137 3,196
Makete 3,120 3,010 3,321 3,176 3,234
Wanging’ombe
(Igwachanya)
3,087 2,977 3,288 3,143 3,201
Rukwa (Sumbawanga) 3,169 3,059 3,370 3,225 3,284
Sumbawanga Rural
(Mtowisa)
3,169 3,059 3,370 3,225 3,284
Kalambo (Matai) 3,177 3,067 3,378 3,233 3,291
Nkasi (Namanyele) 3,183 3,073 3,384 3,239 3,297
Ruvuma (Songea) 3,003 3,003 3,181 3,181 3,234
Mbinga 3,015 3,015 3,194 3,194 3,247
Namtumbo 2,994 2,994 3,172 3,172 3,240
Nyasa (Mbamba Bay) 3,041 3,041 3,219 3,219 3,257
Tunduru 2,968 2,968 3,146 3,146 3,214
Shinyanga 3,125 3,015 3,326 3,181 3,240
Kahama 3,130 3,020 3,331 3,186 3,244
Kishapu 3,133 3,023 3,334 3,189 3,248
Ushetu (Nyamilangano) 3,142 3,032 3,343 3,198 3,256
Ushetu (Kangeme
Village)
3,147 3,037 3,348 3,203 3,262
Salawe 3,139 3,029 3,340 3,195 3,254
Simiyu (Bariadi) 3,143 3,033 3,344 3,199 3,258
8
Town
Petrol price
without
subsidy
Petrol price
with
subsidy
Diesel
price
without
subsidy
Diesel
price with
subsidy
Kerosene
Price
Busega (Nyashimo) 3,155 3,045 3,356 3,211 3,270
Itilima (Lagangabilili) 3,143 3,033 3,344 3,199 3,258
Maswa 3,137 3,027 3,338 3,193 3,252
Meatu (Mwanhuzi) 3,148 3,038 3,349 3,204 3,263
Singida 3,087 2,977 3,288 3,143 3,202
Iramba 3,099 2,989 3,300 3,155 3,214
Manyoni 3,072 2,962 3,273 3,128 3,186
Itigi (Mitundu) 3,087 2,977 3,288 3,143 3,202
Ikungi 3,083 2,973 3,284 3,139 3,197
Mkalama (Nduguti) 3,112 3,002 3,313 3,168 3,226
Songwe (Vwawa) 3,113 3,003 3,314 3,169 3,227
Songwe (Mkwajuni) 3,120 3,010 3,321 3,176 3,234
Ileje 3,117 3,007 3,318 3,173 3,231
Momba (Chitete) 3,122 3,012 3,323 3,178 3,236
Tunduma 3,117 3,007 3,318 3,173 3,231
Tabora 3,105 2,995 3,306 3,161 3,219
Igunga 3,105 2,995 3,306 3,161 3,219
Kaliua 3,118 3,008 3,319 3,174 3,232
Ulyankulu 3,115 3,005 3,316 3,171 3,230
Nzega 3,115 3,005 3,316 3,171 3,229
Sikonge 3,114 3,004 3,315 3,170 3,228
Urambo 3,115 3,005 3,316 3,171 3,229
Uyui 3,111 3,001 3,312 3,167 3,225
Mpyagula 3,136 3,026 3,337 3,192 3,251
Tanga 2,806 2,806 3,223 3,074 3,157
Handeni 2,826 2,826 3,244 3,095 3,136
Kilindi 2,841 2,841 3,259 3,110 3,171
Korogwe 2,818 2,818 3,236 3,087 3,150
Lushoto 2,827 2,827 3,245 3,096 3,160
Mkinga (Maramba) 2,813 2,813 3,231 3,082 3,171
Muheza 2,811 2,811 3, 228 3,079 3,157
Pangani 2,813 2,813 3,230 3,081 3,164
9
TABLE 5: WHOLESALE PRICES (TZS/LITRE)
Ports
Petrol price
without
subsidy
Petrol price
with
subsidy
Diesel price
without
subsidy
Diesel
price with
subsidy
Kerosene
Price
Dar es
Salaam 2,865.49 2,755.49 3,065.60 2,920.60 2,979.46
Tanga 2,675.15 2,675.15 3,091.60 2,942.60
Mtwara 2,904.09 2,786.09 3,296.57 2,963.57
Eng. Modestus M. Lumato
DIRECTOR GENERA

Leave a Comment